Specially designed for PCB,LCD manufacturing. Imported high precision scanning control system. With the laser control system to ensure consistency in line width. 1 mil uniform width 1 mil line spacing. Non-linear error modification function. Thin and thick film both can be used
Product description
| Semi-automatic Laser plotter | 
 | |
| Working size: | 762mm × 610mm / (30”*24”) | |
| Scanning precision: | 6000/9000/12000dpi (Adjustable) | |
| Scanning mode: 
 
 | External drum, 32-beam laser unidirectional parallel scanning | |
| Scanning speed: | 5’(6000dpi), 7’50”(9000dpi), 10’(12000dpi) | |
| Repeatability Precision | ≤± 0.010mm | |
| Operation mode: | Single piece, automatic load | |
| Dimensions: | 1350mm × 1050mm × 1350mm | |
| Weight: | 600KG | |
| Packaging dimension: | 1 wooden box | |
| Working environment: | Temperature:20-22℃, Humidity:55-63% | |
| Power supply: | 220V, 50Hz/60Hz, 5A | |
| Introduction: | ||
| Special design for PCB, LCD | ||
| Laser automatic control system ensures consistent line width | ||
| 1㏕ line width,1㏕ gap,uniform | ||
| Hardware nonlinear error correction | ||
Looking forward to providing you with satisfactory products and services.
info@everest-machinery.com
 
                  
 
                     
                  



 
                   
 
             
             
            